Tillamook County Resident Rates |
||
Winter (Jan – March 31) |
9 Holes |
18 Holes |
Everyday | $22 | $34 |
Power Cart Shared | $15 | $22 |
PrePeak (April 1 – May 12) |
9 Holes |
18 Holes |
Weekday | $28 | $44 |
Twilight (after 4 PM) | $21 | $33 |
Weekend | $31 | $50 |
Twilight (after 4 PM) | $23 | $38 |
Power Cart Shared | $15 | $22 |
Peak (May 13 – Sept. 22) |
9 Holes |
18 Holes |
Weekday | $30 | $49 |
Twilight (after 4 PM) | $23 | $37 |
Weekend | $35 | $56 |
Twilight (after 4 PM) | $26 | $42 |
Power Cart Shared | $15 | $22 |
Non Resident Rates |
||
Winter (Jan – March 31) |
9 Holes |
18 Holes |
Everyday | $26 | $39 |
Power Cart Shared | $15 | $22 |
PrePeak (April 1 – May 12) |
9 Holes |
18 Holes |
Weekday | $34 | $55 |
Twilight (after 4 PM) | $26 | $41 |
Weekend | $39 | $63 |
Twilight (after 4 PM) | $29 | $47 |
Power Cart Shared | $15 | $22 |
Peak (May 13 – Sept. 22) |
9 Holes |
18 Holes |
Weekday | $38 | $61 |
Twilight (after 4 PM) | $28 | $46 |
Weekend | $43 | $70 |
Twilight (after 4 PM) | $33 | $53 |
Power Cart Shared | $15 | $22 |
Other Rates |
||
9 Holes |
18 Holes |
|
Club Rental – Cobra | $30 | $50 |
Pull Cart | $10 | $12 |
Range Bucket Small | $7 | |
Range Bucket Large | $11 |
See membership prices.
See Hydrangea Ranch destination wedding venue.